| 2007 | 2006 | |||||||
| Net Assets as of December 31 | $ | 25,791,361 | $ | 23,872,038 | ||||
| Total Revenues, net | $ | 20,064,751 | $ | 13,497,668 | ||||
| Grant Expenditures: | ||||||||
| Grants paid (see below) | $ | 19,183,359 | $ | 20,217,201 | ||||
| Change in grants accrued for future payment (1) | (4,591,702) | 2,717,088 | ||||||
| Grants revoked | 0 | (25,748) | ||||||
| Total Grant Expenditures, net | $ | 14,591,657 | $ | 22,908,541 | ||||
| Expenses: | ||||||||
| Operating expenses | $ | 2,327,132 | $ | 2,639,639 | ||||
| Depreciation | 53,696 | 89,840 | ||||||
| Federal excise tax expense (benefit) | 67,239 | (3,118) | ||||||
| Total Expenses, net | $ | 2,448,067 | $ | 2,726,361 | ||||
| Detail of Grants Paid: | ||||||||
| Grants paid through The Arthur M. Blank Family Foundation | $ | 16,204,450 | $ | 17,023,227 | ||||
| Grants paid through Direct Charitable Activities | 128,881 | 129,273 | ||||||
| Grants paid through Atlanta Falcons Youth Foundation (AFYF) | 2,153,347 | 2,036,025 | ||||||
| Grants paid through AFYF Direct Charitable Activities | 73,395 | 124,731 | ||||||
| Grants paid through AFYF Events and Direct Charitable Activities | 283,674 | 514,298 | ||||||
| Grants paid through Mountain Sky Guest Ranch (MSGR) Fund | 276,288 | 297,900 | ||||||
| Grants paid through MSGR Fund Direct Charitable Activities | 9,854 | 1,218 | ||||||
| Grants paid through Philanthropic Memberships | 53,470 | 90,529 | ||||||
| Total Grants Paid | $ | 19,183,359 | $ | 20,217,201 | ||||
| (1) Amount represents the change in the grant commitment liability from the prior year. As of 12/31/07, the grant commitment | ||||||||
| liability was $18.4M versus $23M on 12/31/06. |